
MOIRAI will produce 31 deliverables during its lifetime, 26 of which will be made available to the public. The first MOIRAI deliverables are expected to be available in spring 2025. Watch this space for updates! All public deliverables will also be made available through our Zenodo Community

Deliverable Name | WP | Type[1] | Dsm Level[2] | Due (M) |
D1.1 Data Management Plan | 1 | DMP | PU | 6 |
D1.2 Report on IPR and Innovation Management | 1 | R | PU | 24 |
D1.3 Data Management Plan V2 | 1 | DMP | PU | 24 |
D2.1. Statistical downscaling of climate projections | 2 | R | PU | 18 |
D2.2 Optimized initial field for seasonal prediction | 2 | OTHER | PU | 18 |
D2.3 Ocean physical climate model R&D | 2 | OTHER | PU | 18 |
D2.4 Calibrated and tested ocean climate model configurations | 2 | OTHER | PU | 30 |
D3.1. Summary Report on socio-economic and ecological data and indicators | 3 | R | PU | 6 |
D3.2. FESOM2+FESOM-C+REcoM3coupled solution | 3 | OTHER | PU | 24 |
D3.3. North Sea and Mediterranean Sea model documentation | 3 | R | PU | 24 |
D3.4. Impact of spatial scale on the predictability of a MEM in the western Mediterranean | 3 | R | PU | 30 |
D4.1. Report on multi-hazard risks and impacts in coastal areas | 4 | R | SEN | 30 |
D4.2. Technical report on Mediterranean aquaculture and fisheries facing climate change | 4 | R | PU | 36 |
D4.3 Report on the multi-use potential of OWF with low trophic aquaculture in a changing climate | 4 | R | SEN | 36 |
D4.4. Synthesis of survey data and technical report on stakeholders and vulnerability and risk assessment | 4 | R | SEN | 24 |
D4.5. Synthesis of survey data and technical report on stakeholders and vulnerability and risk assessment – V2 | 4 | R | SEN | 38 |
D5.1. Report on the scientific and technical model validation, including uncertainty quantification | 5 | R | PU | 36 |
D5.2. Report on the interoperable workflow automation infrastructure and the deployment of WP7 use cases | 5 | R | PU | 40 |
D6.1. Technical note for presentation and methodology explanation with listed indicators and the formulas to calculate them | 6 | R | PU | 36 |
D6.2. The AI-based early-warning system is calibrated | 6 | DEM | SEN | 30 |
D6.3. REASSHORE is configured and improved internally with end-users feedback | 6 | DEM | PU | 38 |
D7.1. Environmental, Economic, and Social profile of the use cases | 7 | R | PU | 30 |
D7.2. Report on use case validation with end-users’ feedback | 7 | R | PU | 38 |
D7.3. Projections of key species and ecological indicators under CLIMATE CHANGE scenarios and alternative management options for fisheries and protection in the Mediterranean Sea | 7 | OTHER | PU | 38 |
D7.4 Environmental and economic assessment of cases following a life cycle perspective | 7 | R | PU | 42 |
D8.1 Project Website | 8 | DEC | PU | 6 |
D8.2 Communication and Dissemination Plan | 8 | DEC | PU | 6 |
D8.3 Report on Interdisciplinary scientific engagement, knowledge exchange and clustering activities | 8 | R | PU | 30 |
D8.4 Communication and Dissemination Plan V2 | 8 | DEC | PU | 42 |
D8.5 Exploitation and Replication Plan | 8 | R | PU | 42 |
D8.6 Policy brief concerning the KPIs on coastal resilience and the use of the S2P REASSHORE interface to achieve targets and analyse scenarios | 8 | OTHER | PU | 42 |
[1] DMP — Data Management Plan; R — Document, report; DEM — Demonstrator, pilot, prototype; DEC —Websites, patent filings, videos, etc.; OTHER
[2] PU – Public; SEN – Sensitive;